Mandatory Disclosure
1. Name of the Institution
Toms College of Engineering for Startups,
Mattakara P.O., Kottayam (District),
Kerala, Pin –686564,
Tel : (O) 0481 2544659, 2545659, Fax : 0481-2545659,
E-mail : info@stage2.toms.ac.in, Website: www.toms.ac.in
2. Name and Address of the Principal
Dr. Paul A.J
Sunview, Kollad (P.O),
Kottayam.
PIN – 686004.
3. Name of the affiliating university
APJ Abdul Kalam Technological University, Thiruvanathapuram,
Mahatma Gandhi University, Kottayam, Kerala.
4. Governing Body
Sl No. | Name | Portfolio |
---|---|---|
1 | Er. Tom T. Joseph C.Eng.(I), MIE | Chairman |
2 | Er. Mollykutty Emmanuel | Member |
3 | Er. Ruben Jose Tom | Member |
4 | Er. Ebin Tom | Member |
5 | Nominee of AICTE | Member |
6 | Nominee of State Government | Member |
7 | Director of Technical Education | Member |
8 | Nominee of KTU | Member |
9 | Dr. Paul A J | Member Secretary |
10 | Er. Joby Joseph | Member |
5. Members of the Academic Advisory Body
Sl No. | Name | Portfolio |
---|---|---|
1 | Dr. Paul A J | Principal |
2 | Dr. Soosy Kuryan | Associate Professor |
3 | Joby Joseph | Assistant Professor |
6. Advisory Council
Sl No. | Name | Portfolio |
---|---|---|
1 | Sunny Pampady | Jilla Panchayath President |
2 | Mathew Scaria Thamarassery | Block Panchayath President |
3 | Sunny Puranganal | Grama panchayath President |
4 | Anilkumar | Grama Panchayath Memeber |
5 | Girija Rajan | Grama Panchayath Memeber |
6 | Tony Edakkattu | Grama Panchayath Memeber |
7 | Raju K K | Member |
7. Programmes
Engineering & Technology
UG Courses: B.Tech
- Chemical Engineering
- Mechanical Engineering
- Civil Engineering
- Computer Science and Engineering
- Electrical and Electronics Engineering
Number of seats for each program: UG Courses: 60 each
Duration: 4 Years (8 Semesters)
Cut off mark/rank for admission during the last year: UG: 50% or more for Mathematics and aggregate of 50% or more for PCM as per the rules and regulations prescribed by APJ Abdul Kalam Technological University, Govt. of Kerala and AICTE.
Tuition fee: As decided by the Fee Regulatory Committee, Government of Kerala
Placement Facilities: The Training and Placement Cell coordinates various activities related to the career of the students along with the industrial training. Competent personalities had been identified for the soft skill development of the students.
8. Faculty – U.G Programme
Sl No. | Name | Designation | Department |
---|---|---|---|
1 | Dr Soosy Kurian | Associate Professor | Basic Sciences |
2 | Mr Sanal Chandran | Assistant Professor | Basic Sciences |
3 | Ms Shamily Thomas | Assistant Professor | Basic Sciences |
4 | Mr Naveen George | Assistant Professor | Basic Sciences |
5 | Ms Isna Susan Abraham | Assistant Professor | Basic Sciences |
6 | Ms Divyamol V K | Assistant Professor | Basic Sciences |
7 | Mr Nizarudheen M | Assistant Professor | Basic Sciences |
8 | Mrs Jismi George | Assistant Professor | Basic Sciences |
9 | Mr Baji Koduvath | Assistant Professor | Basic Sciences |
10 | Ms Sangeetha P S | Assistant Professor | Basic Sciences |
11 | Ms Jewel Jyothi Jose | Assistant Professor | Basic Sciences |
12 | Mrs Githamol P | Assistant Professor | Basic Sciences |
13 | Ms Alins Varghese | Assistant Professor | Basic Sciences |
14 | Mrs Anumol Joseph | Assistant Professor | Basic Sciences |
15 | Ms Lidiya Zacharia | Assistant Professor | Basic Sciences |
16 | Ms Silby P Joseph | Assistant Professor | Basic Sciences |
17 | Mr John Antony | Assistant Professor | Chemical Engineering |
18 | Ms Janet Rose | Assistant Professor | Chemical Engineering |
19 | Mrs Erlin Antony | Assistant Professor | Chemical Engineering |
20 | Ms Nimmy C Sekhar | Assistant Professor | Chemical Engineering |
21 | Ms Anu Kuriakose | Assistant Professor | Chemical Engineering |
22 | Ms Chinnu M Paul | Assistant Professor | Chemical Engineering |
23 | Mr M C George | Assistant Professor | Chemical Engineering |
24 | Mrs Sruthi Mohan | Assistant Professor | Chemical Engineering |
25 | Mr Mohammed Husain Eazazulla K V | Assistant Professor | Chemical Engineering |
26 | Ms Aiswarya Sidharthan K | Assistant Professor | Chemical Engineering |
27 | Mr A J Flavian | Assistant Professor | Chemical Engineering |
28 | Ms Parvathy J U | Assistant Professor | Chemical Engineering |
29 | Mr Sreejith K | Assistant Professor | Chemical Engineering |
30 | Ms Nithya V Pillai | Assistant Professor | Chemical Engineering |
31 | Mrs Aryamol K S | Assistant Professor | Chemical Engineering |
32 | Ms Silpa Caroline James | Assistant Professor | Civil Engineering |
33 | Ms Teresa Sunny | Assistant Professor | Civil Engineering |
34 | Ms Jinu Sandhayavoo N | Assistant Professor | Civil Engineering |
35 | Ms Ann Mary Mathew | Assistant Professor | Civil Engineering |
36 | Ms Archa S Lal | Assistant Professor | Civil Engineering |
37 | Ms Jayalakshmi M | Assistant Professor | Civil Engineering |
38 | Mrs Anuja M | Assistant Professor | Civil Engineering |
39 | Ms Vidya Mohan | Assistant Professor | Civil Engineering |
40 | Mr Jinesh V N | Assistant Professor | Computer Science and Engineering |
41 | Mr John Joy | Assistant Professor | Computer Science and Engineering |
42 | Mrs Shijina B | Assistant Professor | Computer Science and Engineering |
43 | Mrs Renjini K | Assistant Professor | Computer Science and Engineering |
44 | Mrs Vinitha C | Assistant Professor | Computer Science and Engineering |
45 | Mr K P Saurabh | Assistant Professor | Computer Science and Engineering |
46 | Ms Sophy Alex | Assistant Professor | Electrical and Electronics Engineering |
47 | Ms Ambily C Panicker | Assistant Professor | Electrical and Electronics Engineering |
48 | Mr Bibin Raj K | Assistant Professor | Electrical and Electronics Engineering |
49 | Mr Joby Joseph | Assistant Professor | Electrical and Electronics Engineering |
50 | Mrs Mano Mary Kuriakose | Assistant Professor | Electrical and Electronics Engineering |
51 | Ms Tinu Baby | Assistant Professor | Electrical and Electronics Engineering |
52 | Mrs Christina Thomas | Assistant Professor | Electrical and Electronics Engineering |
53 | Mr Sreelakshmi P Nair | Assistant Professor | Electrical and Electronics Engineering |
54 | Mr Tony Joseph | Assistant Professor | Electrical and Electronics Engineering |
55 | Mr Saneesh P S | Assistant Professor | Electrical Engineering |
56 | Mrs Smitha Paul | Assistant Professor | Electronics and Communication Engineering |
57 | Mr Ruben Jose Tom | Assistant Professor | Mechanical Engineering |
58 | Mr Benson Varghese Babu | Assistant Professor | Mechanical Engineering |
59 | Mr Sijo Jacob | Assistant Professor | Mechanical Engineering |
60 | Mr Kiran K Murali | Assistant Professor | Mechanical Engineering |
61 | Mr Arundev S | Assistant Professor | Mechanical Engineering |
62 | Mr Jince P Mathew | Assistant Professor | Mechanical Engineering |
63 | Mr Sumeer S | Assistant Professor | Mechanical Engineering |
9. Profile of the Principal with Qualifications, Total Experience, Age and Duration of Employment at the institute concerned
Name: Dr. Paul A.J
Qualifications: B.E., M.Tech., Ph.D. (ECE)
Total Experience: 35 Years
Age: 64
Duration of employment at the Institute concerned: 1 Month
10. Fee
The tuition fee is fixed by State Fee Regulatory Committee.
11. Admission – Number of seats sanctioned with the year of approval
Branches | Number of seats sanctioned | Duration |
---|---|---|
Chemical Engineering | 60 | 4 Years |
Mechanical Engineering | 60 | 4 Years |
Civil Engineering | 60 | 4 Years |
Computer Science & Engineering | 60 | 4 Years |
Electrical and Electronics Engineering | 60 | 4 Years |
12. Admission Procedure
- Admission is as per the guidelines issued by Govt. of Kerala, following mandatory reservation.
- Minimum Marks for Admission:
- Distribution of Seats for each branch:
13. Library Facility
Particulars | Quantity |
---|---|
Volumes | 7502 |
Titles | 2215 |
National Journals | 30 |
E Journal | 1 |
14. Computer Lab
Particulars | Quantity |
---|---|
Internet Bandwidth | 204 Mbps |
Printers | 15 |
Legal Application Software | 20 |
Legal System Software | 12 |
Number of PCs | 200 |
15. Infrastructure Facilities
BLOCK A – 30,000 Sqft.
BLOCK B – 70,000 Sqft.
1. Administrative Area
Section | Area (in sq.m) |
---|---|
Principal Office | 30 |
Central Store | 46 |
Maintenance | 10 |
Security | 10 |
House Keeping | 10 |
Exam Control Office | 40 |
Placement Office | 50 |
Office All Inclusive | 150 |
2. Amenities Area
Section | Area (in sq.m) |
---|---|
Boys common room | 75 |
Girls common room | 75 |
Cafeteria | 150 |
Stationary store | 10 |
First aid cum sick room | 10 |
3. Instructional Area
Section | Area (in sq.m) |
---|---|
Library & Reading room | 400 |
Computer center | 150 |
4. Engineering and Technology
Section | Total Area Available (in sq.m) |
---|---|
Class room-UG | 1020 |
Tutorial room-UG | 132 |
Seminar hall | 396 |
Laboratory | 2988 |
Workshop | 200 |
Drawing hall | 132 |
16. List of Committees
1. Anti Ragging
Sl No. | Name and Designation | Status in the Committee | Contact No. |
---|---|---|---|
1 | Dr. Paul A J, Principal. | Chairman | 9447390891 |
2 | Sub Inspector, Ayarkunnam. | Member | 0481-2546660 |
3 | Tony Edakattuthara, Panchayath Member. | Member | 9400841601 |
4 | Adv. Sunny James Manthara | Member | 9447506733 |
5 | Benson Varghese Babu, HOD , ME. | Member | 9895236617 |
6 | Joby Joseph, HOD, EEE. | Member | 9847717862 |
7 | Shijina B, HOD, CSE. | Member | 8589974842 |
8 | Remya P.V, Office Assistant. | Member | 9961310461 |
9 | Cyriac Joseph Karippamattom, P.T.A. Ex. Member. | Member | 9446120836 |
10 | Keerthi K. Murali, Student. | Member | 8589974850 |
11 | Subin Mathews, Student. | Member | 9656405639 |
2. Grievance redressal
Sl No. | Name and Designation | Status in the committee | Contact No. |
---|---|---|---|
1 | Dr. Paul A J, Principal | Member | 9447390891 |
2 | Joby Joseph, Asst. Prof. EEE. Dept. | Member | 9847717862 |
3 | Shijina B, HOD CSE | Member | 8589974842 |
4 | Teresa Sunny, Asst. professor, CE | Member | 8714826394 |
5 | Alwin Mathew, Student (Civil) | Student Representative | 9446712841 |
3. Internal Complaints
Sl No. | Name and Designation | Status in the committee | Contact No. |
---|---|---|---|
1 | Devi. S, Asst. Professor, EEE. | Chairperson | 9946639083 |
2 | Lidiya Zacharia, Asst. Professor, Basic Science. | Secretary | 9495682896 |
3 | Remya P.V, Office Staff. | Member | 9961310461 |
4 | Manju Mohan, Office Staff. | Member | 9539994753 |
5 | Teresa Sunny, Asst. Professor, Civil. | Member | 8714826394 |
6 | Alins Varghese, Asst. Professor, Basic Science. | Member | 9745115084 |
7 | Ann Many Mathew, Asst. Professor, Civil. | Member | 9446928964 |
8 | Sangeetha P.S., Asst. professor, Basic Science. | Member | 8289855439 |
9 | Remya Jose, Asst. Professor, Computer Science. | Member | 9496541008 |
10 | Pushpamma K.S Warden, Girls Hostel | Member | 8086510548 |
4. SC/ST Cell
Sl No. | Name and Designation | Status in the Committee | Contact No. |
---|---|---|---|
1 | Dr. Paul A J | Chairman | 9447390891 |
2 | M.J Joseph, Accounts Officer | Laison Officer | 9526960165 |
3 | Shiney Jaison, Assistant Accounts Officer | Co-Ordinator | 9495277699 |
4 | Aneesh G Librarian | Member - Open (Male) | 9846132569 |
5 | Amrutha Raman, Asst. Prof. CE. | Member - Open (Female) | 9495019863 |
6 | Jince P. Mathew, Asst. Prof. ME. | Member - Open (Male) | 9037807350 |
7 | Amal Raj T.M, S6, ME. Dept. Student. | Students Representative | 9946339640 |
8 | Dona Lavanya R, S6, CE. Dept. Student. | Students Representative | 9447222646 |
17. NBA Accreditation Status
Not eligible to apply for accreditation by NBA
(According to National Board of Accreditation (NBA), a minimum of two batches shall pass out for a course to be eligible for accreditation, for an institution. – AICTE Approval Handbook 2017-18, Page 40)
18. Organizational Chart